The most commonly used clamps. Our Worm-drive hose clamps are all-stainless for exceptional durability making them great valve.
Part Number | Title | Band Material | Screw Material | Screw Hex | Band Material | Min. Dia. | Max. Dia. |
---|---|---|---|---|---|---|---|
8346B-SS-6 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 3/8" (11mm) | 7/8" (20mm) |
8346B-SS-8 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 7/16" (13mm) | 1" (23mm) |
8346B-SS-10 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 9/16" (14mm) | 1-1/16" (27mm) |
8346B-SS-12 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 11/16" (18mm) | 1-1/4" (32mm) |
8346B-SS-16 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 13/16" (21mm) | 1-1/2" (38mm) |
8346B-SS-20 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 13/16" (21mm) | 1-3/4" (44mm) |
8346B-SS-24 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 1-1/16" (27mm) | 2" (51mm) |
8346B-SS-28 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 1-5/16" (35mm) | 2-1/4" (57mm) |
8346B-SS-32 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 1-9/16" (40mm) | 2-1/2" (63mm) |
8346B-SS-36 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 1-13/16" (46mm) | 2-3/4" 70mm) |
8346B-SS-44 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 2-5/16" (59mm) | 3-1/4" (82mm) |
8346B-SS-56 | Worm Drive Hose Clamp | 301 Stainless Steel | 301 Stainless Steel | 5/16" | 1/2" | 3-1/16" (78mm) | 4" (101mm) |
High quality general purpose air/water hose with PVC tube and cover that meets or exceeds all RMA Class B resistance for oil. Check out our Hose connects and Fittings to go along with these hoses.
Part Number | Hose ID | Hose OD | Max W.P. | Length | Fittings |
---|---|---|---|---|---|
7676AHF-2510 | 1/4" | 1/2" | 300 PSI | 10 | 1/4" MPT |
7676AHF-2525 | 1/4" | 1/2" | 300 PSI | 25 | 1/4" MPT |
7676AHF-2550 | 1/4" | 1/2" | 300 PSI | 50 | 1/4" MPT |
RUS Industries air connection fittings are designed to mate with the standard industry couplings from other manufactures. These fittings are desgined for use up to 300 PSI and operating temperature range -40F to +250F. Designed and built to last through the most rigorous use, RUS couplers are made with plated steel, stainless steel balls and springs and the plugs are heat treated and plated.
215PNL
Nipple Long
Part Number | Length | Opening |
---|---|---|
R215PFNL-2-15 | 1.5 | 0.25 |
R215PFNL-2-20 | 2.0 | 0.25 |
R215PFNL-2-25 | 2.5 | 0.25 |
R215PFNL-2-30 | 1.28 | 0.25 |
R215PFNL-2-35 | 3.5 | 0.25 |
R215PFNL-4-15 | 1.5 | 0.375 |
R215PFNL-4-20 | 2.0 | 0.375 |
R215PFNL-4-25 | 2.5 | 0.375 |
R215PFNL-4-30 | 3.0 | 0.375 |
R215PFNL-4-35 | 3.5 | 0.375 |
R215PFNL-6-15 | 1.5 | 0.5 |
R215PFNL-6-20 | 2.0 | 0.5 |
R215PFNL-6-25 | 2.5 | 0.5 |
R215PFNL-6-30 | 3.0 | 0.5 |
R215PFNL-6-35 | 3.5 | 0.5 |
R215PFNL-8-15 | 1.5 | 0.68 |
R215PFNL-8-20 | 2.0 | 0.68 |
R215PFNL-8-25 | 2.5 | 0.68 |
R215PFNL-8-30 | 3.0 | 0.68 |
R215PFNL-8-35 | 3.5 | 0.68 |
177P
Female Branch Tee
Part Number |
---|
R177PT-4-2 |
R177PT-4-4 |
R177PT-4-6 |
59P
Plastic Plug Black
Part Number |
---|
R59PT-4 |
R59PT-6 |
R59PT-8 |