We specialize in custom tank valves and pressure valves! If you don’t find the test valve stem that meets your requirements, please contact us and we will work with you to create one that will.
Part Number | Description |
---|---|
TR-HN2 | Nickel plated brass ; 0.12''[3.2mm] TH; 0.50'' [12mm]HX; 8V1(307-32). |
TR-HN4 | Nickel Plated Brass; 0.18'' [4.8mm]TH; 0.56'' [14mm] HEX; 10V2 [0.410-28]. |
TR-RG15 | Grommet EPDM 0.75DIA - FITS 10V2 [0.406-28THD] |
TR-RG39 | Grommet EPDM ID fits 10V2 [0.406-28THD] - 0.70ID - 0.31TH |
TR-RG54 | Grommet EPDM ID fits 10V2 [.406-28THD] - 0.65OD -0.25TH |
TR-RG59 | Grommet EPDM ID fits 8V1 [0.305-32THRD] - 0.55OD - 0.20TH |
TR-RW8 | Ring Washer-Nickel Plated Brass; 0.13'' [3.2mm]TH; 0.75'' [19mm]; DIA; 10V2 [0.406-28]. |
TR-RW12 | Ring Washer-Nickel Plated; 0.11'' [2.9mm]TH; 0.62'' [16mm]; DIA; 8V1 [0.305-32]. |
Tubeless Snap-in type valve. Made from high quality EDPM for excellent resistence to ozone. Comes standard with a standard TR-C1 core and 6914RP-EA plastic cap.
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-412 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .453" | .88" | ||
TR-413 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .453" | 1.25" | ||
TR-414 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .453" | 1.50" | ||
TR-415 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .625" | 1.25" | ||
TR-418 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .453" | 2.00" | ||
TR-423 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .453" | 2.50" | ||
TR-425 | Tubeless Snap-in valve (EPDM) with core and plastic cap | .625" | 2.00" |
Tubeless Clamp-in Nickel Plated valve and cap (EPDM) with core
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-416 | Tubeless Clamp-in Nickel Plated valve and cap (EPDM) with core | .453" | 1.44" |
Tubeless Snap-in type valves for higher pressure applications. These valves come with a standard TR-C1 valve core and 6914RP-EA plastic cap. Please note that for applications above 130mph it is recommended that a clamp-in style valve be used.
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-600HP | Tubeless snap-in high pressure up to 80 psi with plastic cap | .453" | 1.27" | ||
TR-602HP | Tubeless snap-in high pressure up to 80 psi with plastic cap | .453" | 2.00" | ||
TR-801HP | Tubeless snap-in high pressure up to 100 psi with plastic cap | .625" | 1.31" | ||
TR-802HP | Tubeless snap-in high pressure up to 100 psi with plastic cap | .625" | 2.00" |
Tubeless Plated Clamp-in type valves. These valves are equiped O-ring seals, a standard TR-C1 core & 6914R-EA cap.
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-500 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 2.00" | ||
TR-500A | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 2.16" | 23 | |
TR-501 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 1.50" | ||
TR-570 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 3.13" | ||
TR-570C | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 3.13" | 90 | 2.02" |
TR-571 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 3.38" | ||
TR-571C | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 3.13" | 90 | 2.27" |
TR-572 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 3.75" | ||
TR-572C | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | 3.75" | 90 | 2.64" | |
TR-573 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 4.38" | ||
TR-573C | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 4.38" | 90 | 3.27" |
TR-574 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 5.00" | ||
TR-575 | Tubeless Metal Clamp-in valve with standard core & 6914R-EA Cap | .625" | 1.13" |
Tubeless Nickel Plated Clamp-in type valves. These valves are equiped O-ring seals, a standard TR-C1 core & 6914R-EA cap.
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-542 | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 1.26" | ||
TR-543 | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 2.31" | ||
TR-543D | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 2.31" | 60 | 1.38" |
TR-545 | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 3.50" | ||
TR-545D | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 3.50" | 60 | 2.60" |
TR-545E | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 3.50" | 75 | 2.60" |
TR-546 | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 4.27" | ||
TR-546D | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 4.27" | 60 | 3.35" |
TR-546E | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 4.27" | 75 | 3.35" |
TR-547D | Includes O-ring, TR-C1 Standard Core and 6914R-EA cap | .382"-.394" | 4.70" | 60 | 3.78" |
Large Bore Tubeless Valve (Stem # J650-02) w/ TR-SP2 Spud, TR-CR Core and TR-VC6 Cap
Part Number | Details | Rim Hole | Effective Length | Bend Angle degree | Length after bend |
---|---|---|---|---|---|
TR-J650-03 | Large Bore Tubeless Valve (Stem # J650-02) w/ TR-SP2 Spud, TR-CR Core and TR-VC6 Cap | 0.812 | 1.08 | 80 | 3.12 |